40w LED 1200mmx300mm panel - Replaces 2 x 36w Troffer
Specifications
Product Model | EFL-P1.2/.3 |
Power Consumption | 45 watts |
Power Factor | >0.85 |
LED Tyoe | 1 x 30 |
LED Brand | Bridgelux |
Colour | Pure / Clear White |
Beam Angle | >160° |
Input Voltage | AC 110V/240V |
CRI | 80Ra |
LED Lifespan | 50,000 hours |
Certificates | SAA, CE, RoHS |
IP | IP44 |
Lamp Luminous | 100LM/w |
Working Temp | -20°c to 50°c |
Warranty | 5 years |
Price: $0.00 inc gst
ADD TO CART
24 month comparison calculated on 30c/kw:
Power Consumption by2x36w fluoro tube,+2x14w ballast,
maintenance cost: ($26.00) $245.00
Power Consumption by 40watt led+ 5w Driver panel: $98.55
Total Savings: $146.45